To stop the spread of the HPV carp virus, can all anglers that fish other waters and then use their keepnets and landing nets on WULAC waters for matches, please make sure their nets are dry, or have been disinfected before they are used in WULAC waters thanks.
Odd Match Results from the Willows Pools, when clubs submit them to us can be found by scrolling to the very bottom of the page
The Committee.

Swan Pit Sunday Club Matches 2023
Date | Results | ||
---|---|---|---|
1st | 2nd | 3rd | |
Sunday 26th March | 1st Glen Baker 43lbs-10ozs. | Phill Nelson 43lbs-6ozs. | Phill Rogers 42lbs-9ozs. |
Sunday 9th April | 1st Kev Lee 90lbs-12ozs. | 2nd John Wilde 59lbs-00ozs. | 3rd Glen Baker 56lbs-01ozs. |
Sunday 23rd April | 1st Glen Baker 82lbs-06ozs. | 2nd Graham 58LBS-11ozs. | 3rd Phill Nelson 52lbs-05ozs. |
Sunday 7th May | 1st Gavin Redhead 142lbs-02ozs. | 2nd Eddie Edwards 140lbs-05ozs. | 3rd Kev Melville 125lbs-12ozs. |
Sunday 21st May | 1st Kev Melville 143lbs-15ozs. | 2nd Gavin Redhead 140lbs-11ozs. | 3rd Eddie Edwards 119 lbs-02 ozs. |
Sunday 4th June | 1st Gavin Redhead 98lbs-00ozs. | 2nd Eddie Edwards 64lbs-13ozs. | 3rd Kev Lee 63lbs-13ozs. |
Sunday 18th June | 1st Gavin Redhead 149lbs-0ozs. | 2nd Kevin Lee 111lbs-0ozs. | 3rd Kevin Melville 105lbs-0ozs. |
Sunday 2nd July | 1st Gavin Redhead 154lbs-0ozs. | 2nd Paul N 90 lbs-0ozs. | 3rd Kev P 89lbs-0ozs. |
Sunday 16th July | 1st Dave Williams 92ibs-11ozs. | 2nd Graham Lane 91lbs-05ozs. | 3rd Scott Podmore 89lbs-09ozs. |
Sunday 30th July | 1st Kev Melville 152lbs-15ozs. | 2nd Phil Nelson 119lbs-11ozs. | 3rd Graham Lane 105lbs-12ozs. |
Sunday 13th August | 1st Kev Melville 106 lbs-13 ozs. | 2nd Paul Weaver 75lbs -09ozs. | 3rd Glen Baker 58lbs - 02ozs. |
Sunday 27th August | 1st Ian Morris 120lbs -10ozs. | 2nd Kev Melville 82lbs - 13 ozs. | 3rd Eddie Edwards 79lbs - 02 ozs. |
Sunday 10th September | 1st Kev Melville 162lbs-02 ozs. | 2nd Graham Lane 118lbs-04ozs. | 3rd Rob Asbury 93lbs-00ozs. |
Sunday 24th September | 1st Ian Morris 96lbs-14ozs. | 2nd Graham Lane 85lbs-04ozs. | 3rd Kev Lee 77lbs-09ozs. |
Sunday 8th October | 1st Graham Lane 83lbs-07ozs. | 2nd Eddie Edwards 65lbs-14ozs. | 3rd Dave Williams 55lbs-09ozs. |
Sunday 22nd October | 1st Kev Melville 42lbs-03ozs. | 2nd Dave Williams 32 lbs-11ozs. | 3rd Andy 32lbs-09ozs. |
Peg Fee
£5.00 Peg fee-£10.00 Pools.(£15.00 all in )
There is a waiting list for matches on Swan Pit
POOL CLOSED on Match Days until 16.00

Swan Pit Wednesday Open Matches 2023
Date | Results | ||
---|---|---|---|
1st | 2nd | 3rd | |
Wednesday 29th March | |||
Wednesday 5th April | |||
Wednesday 12th April | |||
Wednesday 19th April | |||
Wednesday 26th April | |||
Wednesday 3rd May | |||
Wednesday 10th May | |||
Wednesday 17th May | |||
Wednesday 24th May | |||
Wednesday 31st May | |||
Wednesday 7th June | |||
Wednesday 14th June | |||
Wednesday 21nd June | |||
Wednesday 28th June | |||
Wednesday 5th July | |||
Wednesday 12th July |
Swan Pit Wednesday Open Matches
Peg Fee
£15.00
There is a waiting list for the Wednesday open matches on Swan Pit
The pool is open for pleasure anglers on Wednesdays but only pegs 1-9 are available. Pegs 11-35 are used for the match.
Willows Pools Sunday Club Matches 2023
Date | Results | ||
---|---|---|---|
1st | 2nd | 3rd | |
Sunday 2nd April | 1st Gavin Redhead 74lbs-11ozs. | 2nd Ade Wheeler 48lbs-11ozs. | 3rd Craig Degg 28lbs-14ozs. |
Sunday 16th April | 1st Graham Lane 38lbs-9ozs. | 2nd Craig Degg 32lbs-8ozs. | 3rd George Asbury 28lbs-00ozs. |
Sunday 30th April | 1st Craig Degg 48lbs-07ozs. | 2nd Simon Platford 26lbs-04ozs. | 3rd Glen Baker 18lbs-10ozs. |
Sunday 14th May | 1st Dave Nicholas 20lbs-0ozs. | 2nd Dave Williams 12lbs-6ozs. | 3rd Graham Lane 12lbs-2ozs. |
Sunday 28th May | |||
Sunday 11th June | 1st Graham Lane 73lbs-8ozs. | 2nd Mark B 45lbs-13ozs. | 3rd Kev Lee 44lbs-05ozs. |
Sunday 25th June | 1st Kev Melville 89lbs-01ozs. | 2nd Graham Lane 75lbs-08ozs. | 3rd Kev P 60lbs-11ozs. |
Sunday 9th July | 1st Kev Melville 164-10ozs. | 2nd Ian Morris 53lbs-11ozs. | 3rd Eddy Edwards 42lbs-04ozs. |
Sunday 23 July | 1st Kev Melville 40lbs-14ozs. | 2nd Gavin Redhead 37lbs-15ozs. | 3rd Phil Nelson 33lbs-06ozs. |
Sunday 6th Aug | 1st Graham Lane 66lbs-10ozs. | 2nd Kev Melville 50lbs-06 ozs. | 3rd Ade Wheeler 45lbs-04ozs. |
Sunday 20th Aug | |||
Sunday 3rd Sep | 1st John 61lbs-02ozs. | 2nd Kev Melville 55lbs-03ozs. | 3rd George Asbury 35lbs-00ozs. |
Sunday 17th Sep | 1st Kev Lee 82lbs-08ozs. | 2nd Dave Williams 52lbs-11ozs. | 3rd Graham Lane 48lbs-14ozs. |
Sunday 1st Oct | 1st Kev Melville 44lbs-15ozs. | 2nd Ade Wheeler 38lbs-01ozs. | 3rd Anthony Cuningham 35lbs-01ozs. |
Sunday 15th Oct | 1st Phill Nelson 38lbs-08ozs. | 2nd Craig 36lbs-03ozs. | 3rd Eddie Edwards 24lbs-09ozs. |
Willows Pools Sunday Club Matches 2023
£5.00 peg fee-£10.00-pools.(£15.00 all in) fish 11:00 till 16:00 pool closed on match days till 4 PM There is a waiting list for matches.
Date | Results | ||
---|---|---|---|
1st | 2nd | 3rd | |
Sunday 11th April | D Nicholas 39lbs-9ozs | G.Redhead 33lbs-4ozs | G.Asbury 32lbs-11ozs |
Sunday 25th April | D.Williams 68lls-11ozs | R.Asbury 67lbs-1ozs | K.Lee 62lbs-13ozs |
Sunday 9th May | G.Redhead 62lbs-6ozs | D Williams 55lbs-12ozs | J.Wilde 46lbs-0ozs |
Sunday 23rd May | G.Redhead 77lbs-6ozs | I.Morris 49lbs-15ozs | S.Platford 47lbs-15ozs |
Sunday 20th June | D.Williams 87lbs-11ozs | I.Morris 59lbs-4ozs | G.Redhead 59lbs-2ozs |
Sunday 04th July | S.Platford 86lbs-15ozs | I.Morris 74lbs-5ozs | G.Redhead 69lbs-8ozs |
Sunday 18th July | G.Redhead 98lbs-0ozs | P.Rogers 72 lbs-12ozs | K.Lee 70 lbs-4ozs |
Sunday 1st August | G.Redhead 102lbs-5ozs | I.Morris 95lbs-0ozs | S.Platford 85lbs-8ozs |
Sunday 15th August | I.Morris 82lbs-10ozs | A.Bayliss 82lbs-4ozs | JOINT G.Redhead-P.Weaver 69lbs-9ozs |
Sunday 29th August | K.Lee 112lbs-8ozs | D.Williams 94lbs-3ozs | P.Rogers 74lbs-8ozs |
Sunday 12th September | D.Williams 98lbs-14ozs | R.Asbury 94lbs-11ozs | S.Platford 88lbs-0ozs |
Sunday 26th September | D.Williams 96lbs-2ozs | G.Homes 77lbs-11ozs | I.Morris 74lbs-14ozs |
Sunday 10th October | D.Williams 77lbs-13ozs | A.Wheeler 76lbs-6ozs | I.Morris 72lbs-8ozs |
Sunday 24th October | D.Williams 92lbs-8ozs | I.Morris 78lbs-7ozs | G.Homes 64lbs-8ozs |