To stop the spread of the HPV carp virus, can all anglers that fish other waters and then use their keepnets and landing nets on WULAC waters for matches, please make sure their nets are dry, or have been disinfected before they are used in WULAC waters thanks.
Odd Match Results from the Willows Pools, when clubs submit them to us can be found by scrolling to the very bottom of the page
The Committee.

Whitegate Pool
Date | Results | ||
---|---|---|---|
1st | 2nd | 3rd | |
Sunday 1st May | Match cancelled as new fish just introduced. Work party held in lieu of match. | ||
Sunday 15th May | 1st Gavin Redhead 37lbs-13ozs. Peg 4. | 2nd John Wilde 36lbs-9ozs Peg2. | 3rd Ade Wheeler 18lbs-4ozs Peg 10. |
Sunday 26th June | |||
Sunday 24th July | |||
Sunday 21st August | |||
Sunday 18th September | |||
Sunday 2nd October | |||
Sunday 16th October |
Peg Fee
£*.**
There is a waiting list for matches on Whitegate
POOL CLOSED on Match Days until 16.00
Match Secretaries
ADE WHEELER
07742 402236
D. NICHOLAS
07516 119499

Swan Pit Sunday Club Matches
Date | Results | ||
---|---|---|---|
1st | 2nd | 3rd | |
Sunday 27th March | 1st Phil Rogers 45lbs-14ozs | 2nd Gavin Redhead 41lbs-8ozs | 3rd Ian Morris 38lbs-11ozs |
Sunday 10th April | 1st Ian Morris 88lbs-13ozs.Peg-5 | 2nd Glen Baker 61lbs-2ozs-Peg-15 | 3rd Gary Holmes 48lbs-5ozs-Peg-32 |
Sunday 24th April | 1st Garry Holmes 86lbs-1oz.Peg 18. | 2nd Ian Morris 76 lbs-2ozs.Peg 5. | 3rd Rob Asbury 61lbs-2ozs.Peg 31. |
Sunday 8th May | 1st Kev Lee 88lbs-8 ozs Peg 7. | 2nd George Asbury 85lbs-ozs Peg 32. | 3rd Ian Morris 64lbs-2ozs Peg13. |
Sunday 22nd May | 1st Rob Asbury 69lbs-4ozs.Peg 17 | 2nd Gavin Redhead 61lbs-9ozs.Peg 3 | 3rd Kev Lee 46lbs-8ozs,Peg 21. |
Sunday 5th June | 1st Dave Williams 87lbs-14 ozs Peg 32. | 2nd Kev Lee 41lbs-0 ozs Peg 23. | 3rd George Asbury 31lbs-6 ozs Peg 31 |
Sunday 19th June | 1st Gavin Redhead 106lbs-3ozs.Peg-7 | 2nd Dave Williams 82lbs-0ozs.Peg 26. | 3rd George Asbury 59lbs-9ozs.Peg 15. |
Sunday 3rd July | |||
Sunday 17th July | |||
Sunday 31st July | |||
Sunday 14th August | |||
Sunday 21st August (Charity Match) | |||
Sunday 28th August | |||
Sunday 11th September | |||
Sunday 25th September | |||
Sunday 9th October | |||
Sunday 23rd October |
Peg Fee
£10.00
There is a waiting list for matches on Swan Pit
POOL CLOSED on Match Days until 16.00

Swan Pit Wednesday Open Matches
Date | Results | ||
---|---|---|---|
1st | 2nd | 3rd | |
Wednesday 30th March | Mark C Peg 32. 144lb 6oz | Mikey. Peg 15. 95lb 11oz | Paul. Peg 28. 59lb 8oz |
Wednesday 6th April | Paul. Peg 13. 73lb 11oz | Mark C. Peg 32. 60lb 8oz | Simon P. Peg 15. 56lb 13oz |
Wednesday 13th April | Jeff. Peg 24 86lb 10oz | Paul. Peg 32 86lb 8oz | Mikey. Peg 15. 70lb 13oz |
Wednesday 20th April | Kevin. Peg 18. 132lb 0oz | Mikey. Peg 32. 88lb 6oz | Jeff. Peg 15. 87lb 10oz |
Wednesday 27th April | |||
Wednesday 4th May | Jeff 94lb 6oz Peg 31 | Mark 88lb Peg 32 | Kev 60lb 6oz Peg11 |
Wednesday 11th May | Glen 120lb 11oz Peg 11 | Jeff 117lb 3oz Peg 15 | Kev 106lb 9oz Peg 13 |
Wednesday 18th May | |||
Wednesday 25th May | |||
Wednesday 1st June | Jeff 110lb 11oz Peg 32 | John 76lb 8oz Peg 18 | Paul 66lb 12oz Peg 24 |
Wednesday 8th June | Kev 211lb 6oz Peg 17 | Ray 126lb 4oz Peg 32 | Paul 120lb 9oz Peg 24 |
Wednesday 15th June | Kev 193lb 10oz Peg 24 | Glen 166lb 7oz Peg 31 | Ray 120lb 15oz Peg 18 |
Wednesday 22nd June | |||
Wednesday 29th June | |||
Wednesday 6th July | |||
Wednesday 13th July |
Swan Pit Wednesday Open Matches
Peg Fee
£15.00
There is a waiting list for the Wednesday open matches on Swan Pit
The pool is open for pleasure anglers on Wednesdays but only pegs 1-9 are available. Pegs 11-35 are used for the match.
Date | Results | ||
---|---|---|---|
1st | 2nd | 3rd | |
Sunday 11th April | D Nicholas 39lbs-9ozs | G.Redhead 33lbs-4ozs | G.Asbury 32lbs-11ozs |
Sunday 25th April | D.Williams 68lls-11ozs | R.Asbury 67lbs-1ozs | K.Lee 62lbs-13ozs |
Sunday 9th May | G.Redhead 62lbs-6ozs | D Williams 55lbs-12ozs | J.Wilde 46lbs-0ozs |
Sunday 23rd May | G.Redhead 77lbs-6ozs | I.Morris 49lbs-15ozs | S.Platford 47lbs-15ozs |
Sunday 20th June | D.Williams 87lbs-11ozs | I.Morris 59lbs-4ozs | G.Redhead 59lbs-2ozs |
Sunday 04th July | S.Platford 86lbs-15ozs | I.Morris 74lbs-5ozs | G.Redhead 69lbs-8ozs |
Sunday 18th July | G.Redhead 98lbs-0ozs | P.Rogers 72 lbs-12ozs | K.Lee 70 lbs-4ozs |
Sunday 1st August | G.Redhead 102lbs-5ozs | I.Morris 95lbs-0ozs | S.Platford 85lbs-8ozs |
Sunday 15th August | I.Morris 82lbs-10ozs | A.Bayliss 82lbs-4ozs | JOINT G.Redhead-P.Weaver 69lbs-9ozs |
Sunday 29th August | K.Lee 112lbs-8ozs | D.Williams 94lbs-3ozs | P.Rogers 74lbs-8ozs |
Sunday 12th September | D.Williams 98lbs-14ozs | R.Asbury 94lbs-11ozs | S.Platford 88lbs-0ozs |
Sunday 26th September | D.Williams 96lbs-2ozs | G.Homes 77lbs-11ozs | I.Morris 74lbs-14ozs |
Sunday 10th October | D.Williams 77lbs-13ozs | A.Wheeler 76lbs-6ozs | I.Morris 72lbs-8ozs |
Sunday 24th October | D.Williams 92lbs-8ozs | I.Morris 78lbs-7ozs | G.Homes 64lbs-8ozs |
Willows Pools Matches
The Willows Matches 2022
Date / Month | Angling Club | 1st | 2nd | 3rd |
---|---|---|---|---|
12th June 2022 SPRING POOL | The Cock Inn AC | Kev 214lb 6oz | Steve 211lb 10oz | Gareth 122lb 1oz |